Ekky Software Sales
ObjectDatabase++ GUI Editor
| Product | Licence | Order | Price |
|---|---|---|---|
| All users | Download | Free |
ObjectDatabase++ Embedded Library
| Product | Licence | Order | Price |
|---|---|---|---|
| Developers License | Download | Free - includes free renewable 3 months installation license. | |
| Installation License | Download | Download | US$400 * per installation for a single year license, independent of the amount of connected applications or CPUs and includes all upgrades |
| Installation License | Download | Download | US$1300 * per installation for a five year license, independent of the amount of connected applications or CPUs and includes all upgrades |
|
Developers Support Agreement |
Download | Download | US$500 * for the first registered developer per year, plus US$100 * per extra registered developer per year |
Texas Business Software
| Product | License | Order | Purchase | One Year | Five Year |
|---|---|---|---|---|---|
| Texas Global Client | Download | Free | Free | Free | |
| Texas Local Server | US$5,000 + | US$1,000 + | US$3,500 + | ||
| Texas Core | US$5,000 + | US$1,000 + | US$3,500 + | ||
| Texas Exchange | US$5,000 + | US$1,000 + | US$3,500 + | ||
| Texas Projects | US$5,000 + | US$1,000 + | US$3,500 + | ||
| Texas Accounts | US$5,000 + | US$1,000 + | US$3,500 + |
Texas Business Software Customisations
| Product | Price |
|---|---|
| Architect/Lead Developer | US$140/hour * |
| Senior Developer | US$100/hour * |
| Junior Developer/Support Personal | US$70/hour * |
| One Year Maintenance Price | 10% of total price, excluding third party purchases * |
| Five Year Maintenance Price | 35% of total price, excluding third party purchases * |
| Third Party Costs | 20% surcharge on all third party costs paid * |
* - Prices are subject to change
without notice, Australian customers must add GST on top of quoted price.
+ - Per installation and subject to change
without notice, Australian customers must add GST on top of quoted price.

